Biographic Info
Drafted: 1990, Round 1 , Pick 16
College: Michigan
Height: 6-10
Weight: 250 lbs
Position: C-F
All-Time Ranks Shooting
FGM/100 Rank 424 Percentile 74
FGA/100 Rank 417 Percentile 75
FGX/100 Rank 1254 Percentile 26
2PM/100 Rank 639 Percentile 61
2PA/100 Rank 707 Percentile 58
2PX/100 Rank 995 Percentile 41
3PM/100 Rank 469 Percentile 52
3PA/100 Rank 519 Percentile 58
3PX/100 Rank 686 Percentile 44
FTM/100 Rank 1130 Percentile 33
FTA/100 Rank 1228 Percentile 27
FTX/100 Rank 368 Percentile 71
All-Time Ranks Box Score
PTS/100 Rank 508 Percentile 70
OREB/100 Rank 491 Percentile 67
DREB/100 Rank 312 Percentile 79
REB/100 Rank 488 Percentile 71
AST/100 Rank 1171 Percentile 30
TOV/100 Rank 642 Percentile 52
STL/100 Rank 1050 Percentile 25
BLK/100 Rank 548 Percentile 60
PF/100 Rank 1418 Percentile 16
Career Ratio Stats
USG% Value20.3% Rank1473 Percentile 67
PTS% Value19.1% Rank1067 Percentile 75
OREB% Value7.0% Rank1519 Percentile 58
DREB% Value18.3% Rank1004 Percentile 73
REB% Value12.6% Rank1298 Percentile 70
AST% Value8.8% Rank2593 Percentile 40
TOV% Value11.2% Rank916 Percentile 74
STL% Value1.2% Rank2394 Percentile 28
BLK% Value1.2% Rank1521 Percentile 52
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | DEN | 23 | 17 | 284 | 119 | 55 | 105 | 56 | 55 | 104 | 49 | 0 | 2 | 2 | 11 | 15 | 4 | 25 | 57 | 79 | 19 | 10 | 14 | 7 | 32 |
1990-91 | NJN | 23 | 38 | 549 | 199 | 85 | 165 | 88 | 85 | 163 | 78 | 0 | 2 | 2 | 24 | 34 | 10 | 47 | 103 | 145 | 28 | 9 | 16 | 18 | 45 |
1991-92 | NJN | 24 | 82 | 1714 | 793 | 321 | 673 | 358 | 242 | 465 | 223 | 79 | 208 | 129 | 87 | 116 | 29 | 132 | 296 | 438 | 107 | 54 | 35 | 38 | 168 |
1992-93 | DET | 25 | 81 | 2183 | 1356 | 531 | 1161 | 623 | 425 | 824 | 399 | 106 | 337 | 231 | 164 | 207 | 43 | 149 | 344 | 485 | 138 | 130 | 28 | 51 | 246 |
1993-94 | DET | 26 | 80 | 2773 | 1498 | 642 | 1235 | 592 | 500 | 841 | 341 | 143 | 395 | 252 | 187 | 235 | 48 | 147 | 563 | 683 | 214 | 130 | 44 | 60 | 252 |
1994-95 | DET | 27 | 72 | 2514 | 1261 | 465 | 1028 | 563 | 257 | 489 | 232 | 208 | 539 | 331 | 134 | 167 | 34 | 96 | 512 | 588 | 205 | 110 | 60 | 33 | 201 |
1995-96 | DET | 28 | 82 | 1656 | 936 | 345 | 805 | 476 | 184 | 392 | 208 | 161 | 413 | 252 | 103 | 133 | 30 | 99 | 300 | 393 | 132 | 87 | 39 | 23 | 164 |
1996-97 | DET | 29 | 79 | 1999 | 1086 | 372 | 852 | 454 | 82 | 152 | 70 | 290 | 700 | 410 | 43 | 52 | 9 | 50 | 388 | 427 | 143 | 69 | 34 | 38 | 144 |
1997-98 | MIA | 30 | 50 | 782 | 253 | 91 | 233 | 137 | 40 | 78 | 37 | 51 | 156 | 104 | 21 | 28 | 7 | 27 | 128 | 159 | 54 | 40 | 15 | 10 | 118 |
1998-99 | MIA | 32 | 1 | 29 | 12 | 4 | 10 | 6 | 1 | 2 | 2 | 3 | 7 | 4 | 1 | 2 | 1 | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 3 |
1999-00 | DET | 32 | 82 | 1842 | 593 | 216 | 492 | 273 | 66 | 116 | 50 | 150 | 376 | 226 | 14 | 19 | 5 | 28 | 381 | 390 | 117 | -4 | 26 | 24 | 192 |
2000-01 | IND | 34 | 14 | 113 | 30 | 11 | 38 | 25 | 5 | 8 | 4 | 7 | 30 | 23 | 0 | 3 | 19 | 22 | 7 | 9 | 3 | 1 | 18 | ||
678 | 16438 | 8136 | 3138 | 6797 | 3651 | 1942 | 3634 | 1693 | 1198 | 3165 | 1966 | 789 | 1008 | 220 | 806 | 3092 | 3813 | 1164 | 647 | 315 | 303 | 1583 |
PER GAME STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | DEN | 23 | 17 | 284 | 7.0 | 3.2 | 6.2 | 3.3 | 3.2 | 6.1 | 2.9 | 0.0 | 0.1 | 0.1 | 0.6 | 0.9 | 0.2 | 1.5 | 3.4 | 4.7 | 1.1 | 0.6 | 0.8 | 0.4 | 1.9 |
1990-91 | NJN | 23 | 38 | 549 | 5.2 | 2.2 | 4.3 | 2.3 | 2.2 | 4.3 | 2.0 | 0.0 | 0.1 | 0.1 | 0.6 | 0.9 | 0.3 | 1.2 | 2.7 | 3.8 | 0.7 | 0.2 | 0.4 | 0.5 | 1.2 |
1991-92 | NJN | 24 | 82 | 1714 | 9.7 | 3.9 | 8.2 | 4.4 | 3.0 | 5.7 | 2.7 | 1.0 | 2.5 | 1.6 | 1.1 | 1.4 | 0.4 | 1.6 | 3.6 | 5.3 | 1.3 | 0.7 | 0.4 | 0.5 | 2.0 |
1992-93 | DET | 25 | 81 | 2183 | 16.7 | 6.6 | 14.3 | 7.7 | 5.2 | 10.2 | 4.9 | 1.3 | 4.2 | 2.9 | 2.0 | 2.6 | 0.5 | 1.8 | 4.3 | 6.0 | 1.7 | 1.6 | 0.3 | 0.6 | 3.0 |
1993-94 | DET | 26 | 80 | 2773 | 18.7 | 8.0 | 15.4 | 7.4 | 6.2 | 10.5 | 4.3 | 1.8 | 4.9 | 3.1 | 2.3 | 2.9 | 0.6 | 1.8 | 7.0 | 8.5 | 2.7 | 1.6 | 0.5 | 0.8 | 3.2 |
1994-95 | DET | 27 | 72 | 2514 | 17.5 | 6.5 | 14.3 | 7.8 | 3.6 | 6.8 | 3.2 | 2.9 | 7.5 | 4.6 | 1.9 | 2.3 | 0.5 | 1.3 | 7.1 | 8.2 | 2.8 | 1.5 | 0.8 | 0.5 | 2.8 |
1995-96 | DET | 28 | 82 | 1656 | 11.4 | 4.2 | 9.8 | 5.8 | 2.2 | 4.8 | 2.5 | 2.0 | 5.0 | 3.1 | 1.3 | 1.6 | 0.4 | 1.2 | 3.7 | 4.8 | 1.6 | 1.1 | 0.5 | 0.3 | 2.0 |
1996-97 | DET | 29 | 79 | 1999 | 13.8 | 4.7 | 10.8 | 5.7 | 1.0 | 1.9 | 0.9 | 3.7 | 8.9 | 5.2 | 0.5 | 0.7 | 0.1 | 0.6 | 4.9 | 5.4 | 1.8 | 0.9 | 0.4 | 0.5 | 1.8 |
1997-98 | MIA | 30 | 50 | 782 | 5.1 | 1.8 | 4.7 | 2.7 | 0.8 | 1.6 | 0.7 | 1.0 | 3.1 | 2.1 | 0.4 | 0.6 | 0.1 | 0.5 | 2.6 | 3.2 | 1.1 | 0.8 | 0.3 | 0.2 | 2.4 |
1998-99 | MIA | 32 | 1 | 29 | 12.0 | 4.2 | 9.5 | 5.6 | 0.8 | 2.3 | 1.6 | 3.4 | 7.2 | 3.8 | 1.0 | 2.0 | 1.0 | 2.7 | 1.1 | 4.4 | 0.0 | 2.6 | 0.9 | 0.0 | 2.5 |
1999-00 | DET | 32 | 82 | 1842 | 7.2 | 2.6 | 6.0 | 3.3 | 0.8 | 1.4 | 0.6 | 1.8 | 4.6 | 2.8 | 0.2 | 0.2 | 0.1 | 0.3 | 4.6 | 4.8 | 1.4 | -0.1 | 0.3 | 0.3 | 2.3 |
2000-01 | IND | 34 | 14 | 113 | 2.1 | 0.8 | 2.7 | 1.8 | 0.3 | 0.6 | 0.3 | 0.5 | 2.1 | 1.6 | 0.0 | 0.2 | 1.4 | 1.6 | 0.5 | 0.7 | 0.2 | 0.1 | 1.3 | ||
678 | 24.2 | 12.0 | 4.6 | 10.0 | 5.4 | 2.9 | 5.4 | 2.5 | 1.8 | 4.7 | 2.9 | 1.2 | 1.5 | 0.3 | 1.2 | 4.6 | 5.6 | 1.7 | 1.0 | 0.5 | 0.4 | 2.3 |
PER 48 STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | DEN | 23 | 17 | 284 | 20.1 | 9.3 | 17.8 | 9.5 | 9.3 | 17.5 | 8.3 | 0.0 | 0.3 | 0.3 | 1.8 | 2.5 | 0.7 | 4.2 | 9.7 | 13.4 | 3.1 | 1.7 | 2.3 | 1.2 | 5.4 |
1990-91 | NJN | 23 | 38 | 549 | 17.4 | 7.4 | 14.4 | 7.7 | 7.4 | 14.2 | 6.8 | 0.0 | 0.2 | 0.2 | 2.1 | 2.9 | 0.9 | 4.1 | 9.0 | 12.7 | 2.4 | 0.8 | 1.4 | 1.6 | 3.9 |
1991-92 | NJN | 24 | 82 | 1714 | 22.2 | 9.0 | 18.9 | 10.0 | 6.8 | 13.0 | 6.2 | 2.2 | 5.8 | 3.6 | 2.4 | 3.3 | 0.8 | 3.7 | 8.3 | 12.3 | 3.0 | 1.5 | 1.0 | 1.1 | 4.7 |
1992-93 | DET | 25 | 81 | 2183 | 29.8 | 11.7 | 25.5 | 13.7 | 9.3 | 18.1 | 8.8 | 2.3 | 7.4 | 5.1 | 3.6 | 4.6 | 0.9 | 3.3 | 7.6 | 10.7 | 3.0 | 2.9 | 0.6 | 1.1 | 5.4 |
1993-94 | DET | 26 | 80 | 2773 | 25.9 | 11.1 | 21.4 | 10.2 | 8.6 | 14.6 | 5.9 | 2.5 | 6.8 | 4.4 | 3.2 | 4.1 | 0.8 | 2.5 | 9.7 | 11.8 | 3.7 | 2.3 | 0.8 | 1.0 | 4.4 |
1994-95 | DET | 27 | 72 | 2514 | 24.1 | 8.9 | 19.6 | 10.7 | 4.9 | 9.3 | 4.4 | 4.0 | 10.3 | 6.3 | 2.6 | 3.2 | 0.6 | 1.8 | 9.8 | 11.2 | 3.9 | 2.1 | 1.2 | 0.6 | 3.8 |
1995-96 | DET | 28 | 82 | 1656 | 27.1 | 10.0 | 23.3 | 13.8 | 5.3 | 11.4 | 6.0 | 4.7 | 12.0 | 7.3 | 3.0 | 3.9 | 0.9 | 2.9 | 8.7 | 11.4 | 3.8 | 2.5 | 1.1 | 0.7 | 4.7 |
1996-97 | DET | 29 | 79 | 1999 | 26.1 | 8.9 | 20.5 | 10.9 | 2.0 | 3.6 | 1.7 | 7.0 | 16.8 | 9.8 | 1.0 | 1.2 | 0.2 | 1.2 | 9.3 | 10.3 | 3.4 | 1.7 | 0.8 | 0.9 | 3.5 |
1997-98 | MIA | 30 | 50 | 782 | 15.5 | 5.6 | 14.3 | 8.4 | 2.5 | 4.8 | 2.3 | 3.1 | 9.6 | 6.4 | 1.3 | 1.7 | 0.4 | 1.6 | 7.8 | 9.8 | 3.3 | 2.4 | 0.9 | 0.6 | 7.3 |
1998-99 | MIA | 32 | 1 | 29 | 19.8 | 6.9 | 15.8 | 9.2 | 1.2 | 3.9 | 2.6 | 5.7 | 11.9 | 6.3 | 1.7 | 3.3 | 1.7 | 4.5 | 1.9 | 7.3 | 0.0 | 4.3 | 1.6 | 0.0 | 4.2 |
1999-00 | DET | 32 | 82 | 1842 | 15.4 | 5.6 | 12.8 | 7.1 | 1.7 | 3.0 | 1.3 | 3.9 | 9.8 | 5.9 | 0.4 | 0.5 | 0.1 | 0.7 | 9.9 | 10.2 | 3.0 | -0.1 | 0.7 | 0.6 | 5.0 |
2000-01 | IND | 34 | 14 | 113 | 12.8 | 4.8 | 16.1 | 10.5 | 1.9 | 3.5 | 1.6 | 2.9 | 12.6 | 9.7 | 0.0 | 1.4 | 8.2 | 9.4 | 3.2 | 3.9 | 1.1 | 0.5 | 7.6 | ||
678 | 16438 | 23.8 | 9.2 | 19.8 | 10.7 | 5.7 | 10.6 | 4.9 | 3.5 | 9.2 | 5.7 | 2.3 | 2.9 | 0.6 | 2.4 | 9.0 | 11.1 | 3.4 | 1.9 | 0.9 | 0.9 | 4.6 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | DEN | 23 | 17 | 284 | 7.0 | .519 | .527 | .000 | .727 | .519 | 53.0 | 1.06 | 105 | 104 | 2 | 15 | 111.9 |
1990-91 | NJN | 23 | 38 | 549 | 5.2 | .516 | .521 | .000 | .705 | .516 | 55.5 | 1.11 | 165 | 163 | 2 | 34 | 179.4 |
1991-92 | NJN | 24 | 82 | 1714 | 9.7 | .477 | .520 | .378 | .750 | .535 | 54.8 | 1.10 | 673 | 465 | 208 | 116 | 724.3 |
1992-93 | DET | 25 | 81 | 2183 | 16.7 | .457 | .516 | .315 | .790 | .503 | 54.1 | 1.08 | 1161 | 824 | 337 | 207 | 1252.3 |
1993-94 | DET | 26 | 80 | 2773 | 18.7 | .520 | .594 | .362 | .797 | .578 | 56.0 | 1.12 | 1235 | 841 | 395 | 235 | 1338.4 |
1994-95 | DET | 27 | 72 | 2514 | 17.5 | .452 | .526 | .385 | .799 | .553 | 57.2 | 1.14 | 1028 | 489 | 539 | 167 | 1101.5 |
1995-96 | DET | 28 | 82 | 1656 | 11.4 | .429 | .469 | .390 | .770 | .529 | 54.2 | 1.08 | 805 | 392 | 413 | 133 | 863.7 |
1996-97 | DET | 29 | 79 | 1999 | 13.8 | .437 | .541 | .414 | .829 | .607 | 62.1 | 1.24 | 852 | 152 | 700 | 52 | 874.8 |
1997-98 | MIA | 30 | 50 | 782 | 5.1 | .392 | .517 | .329 | .758 | .502 | 51.6 | 1.03 | 233 | 78 | 156 | 28 | 245.5 |
1998-99 | MIA | 32 | 1 | 29 | 12.0 | .437 | .322 | .474 | .500 | .617 | 57.5 | 1.15 | 10 | 2 | 7 | 2 | 10.4 |
1999-00 | DET | 32 | 82 | 1842 | 7.2 | .437 | .565 | .398 | .735 | .590 | 59.2 | 1.18 | 492 | 116 | 376 | 19 | 500.7 |
2000-01 | IND | 34 | 14 | 113 | 2.1 | .299 | .556 | .227 | .000 | .387 | 39.7 | 0.79 | 38 | 8 | 30 | 0 | 37.8 |
678 | 16438 | 12.0 | .461 | .534 | .378 | .782 | .540 | 56.2 | 1.12 | 6797 | 3634 | 3165 | 1008 | 7240.7 |